Women'S Hair Growth Supplements and Hair Serum, Ages 18-44, Clinically Tested for Visible Thickness and Strength - 1 Month Supply, 1.7 Fl Oz Bottle
Product description The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Achieve your hair health goals from...
Description
Product description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Achieve your hair health goals from the inside and out.
| Customer Reviews | 4.2 out of 5 stars 353 | 4.1 out of 5 stars 280 | 4.3 out of 5 stars 3,519 | 4.3 out of 5 stars 2,000 | 4.4 out of 5 stars 405 | — |
| Price | $157.00$157.00 | $264.00$264.00 | $44.00$44.00 | $44.00$44.00 | $49.00$49.00 | — |
| Supply | 30 Day Supplements & Serum | 3 Month Supplement Supply | 8.1 Oz of Shampoo | 8.1 Oz of Conditioner | 4 Fl Oz Bottle | 2 Fl Oz Bottle |
| Build your hair health routine | Internal and external support | Refill pouches for consistency | Gently cleanses the scalp | Defend against damage | Gently exfoliates the scalp | Soothe a dry, irritated scalp |
| Clinically Tested formula | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Drug Free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| No prescription Required | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Vegan | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
| Gluten, dairy, and soy free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| No artificial additives | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
2. Stephens, T., et al. JCAD. 2022./Nutrafol Data on File 2020. 3. Auddy, B HJ. JANA. 2008. 3.*Based on a clinical study with a total of 34 women aged 34-55. 5. Beoy, L. Tropical Life Sci Res. 2010. 6. Yang, B. JAC. 2008.
Women'S Hair Growth Supplements and Hair Serum, Ages 18-44, Clinically Tested for Visible Thickness and Strength - 1 Month Supply, 1.7 Fl Oz Bottle
$220.11