UV Daily SPF 40 Tinted Face Sunscreen Moisturizer, Tinted Moisturizer for Face with SPF, Great for Dry, Combination, and Normal Skin
From the manufacturer The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. hero-video Merchant Video Find the...
Description
From the manufacturer
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
hero-video
Merchant VideoFind the Best Sunscreen for You
| Customer Reviews | 4.6 out of 5 stars 19,144 | 4.5 out of 5 stars 46,934 | 4.5 out of 5 stars 14,632 | 4.5 out of 5 stars 4,855 | 4.3 out of 5 stars 285 |
| Price | $41.00$41.00 | $45.00$45.00 | $45.00$45.00 | $48.00$48.00 | $50.00$50.00 |
| Active Ingredients | Zinc oxide, Octinoxate | Zinc oxide, Octinoxate | Zinc oxide, Titanium Dioxide | Zinc oxide, Titanium Dioxide | Zinc Oxide, Centella Asiatica |
| Skin Type | Normal, Dry, Combination | Sensitive, Acne-Prone, Rosacea | Dry, Combination | Mature, Sun-Damaged | Sensitive, Rosacea |
| Benefits | Moisturizes, reduces wrinkles | Calms, protects sensitive skin | Improves signs of aging | Revitalizes sun-damaged skin | Reduces redness |
| Broad Spectrum | 40 | SPF 46 | SPF 50 | SPF 40 | SPF 50 |
| Water Resistant | ✔ | ✔ | ✔ | ✔ | ✔ |
| Available in Tinted | ✔ | ✔ | ✔ | ✔ | ✔ |
| Use On | Face | Face | Face | Face | Face |
Additional Information
| Sun protection factor |
40 Sun Protection Factor (Spf) |
|---|---|
| Size |
Tinted (Fair-Med Skin Tones) 1.7 Ounce, Tinted .5 Ounce, Deep Tinted (Deeper Skin Tones) 1.7 Ounce, 1.7 Ounce (Pack Of 2) |
UV Daily SPF 40 Tinted Face Sunscreen Moisturizer, Tinted Moisturizer for Face with SPF, Great for Dry, Combination, and Normal Skin
$64.11