Total Protection Face Shield Flex SPF 50, 1.8 Fl. Oz.
From the manufacturer 1 FLEX SPF 50 2 CLASSIC SPF 50 3 MATTE SPF 50 4 GLOW SPF 50 5 BRONZE SPF 50 1 FOR THE FACE 2 FOR REAPPLICATION 3...
Description
From the manufacturer
So, what's your SPF style? Choose just one or mix & layer for your own look.
| Customer Reviews | 4.5 out of 5 stars 434 | 4.5 out of 5 stars 6,148 | 4.5 out of 5 stars 6,148 | 4.5 out of 5 stars 6,148 | 4.5 out of 5 stars 6,148 | 4.5 out of 5 stars 6,459 |
| Price | $45.00$45.00 | $52.00$52.00 | $52.00$52.00 | $52.00$52.00 | $52.00$52.00 | $58.00$58.00 |
| all-mineral SPF 50 | all-mineral SPF 50 | all-mineral SPF 50 | all-mineral SPF 50 | all-mineral SPF 50 | all-mineral SPF 50 | all-mineral SPF 50 |
| water resistant | Water resistant (40 minutes) | Water resistant (40 minutes) | Water resistant (40 minutes) | Water resistant (40 minutes) | Water resistant (40 minutes) | Water resistant (40 minutes) |
| multiple shades available | one shade | one shade | one shade | one shade | one shade | available in 6 shades |
| dry skin | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |
| normal/combination skin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| oily skin | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ |
| color coverage | ultra sheer, invisible | very sheer | very sheer | sheer golden tint | sheer bronze tint | medium color coverage |
| application area | full face / body | full face | full face | full face / highlight+brighten | full face / contour+bronzing | full face |
| finish | natural | dewy/natural | matte | subtle radiant sheen | subtle radiant sheen | demi-matte natural |
Additional Information
| Color |
Medium, Rich Deep, Deep, Light, Fair, Tan |
|---|
Total Protection Face Shield Flex SPF 50, 1.8 Fl. Oz.
$84.63