The Ordinary Natural Moisturizing Factors + Hyaluronic Acid, Lightweight Hydrator for Skin Barrier Support & Hydration
From the manufacturer The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Find Your Moisturizer Add to...
Description
From the manufacturer
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Find Your Moisturizer
| Customer Reviews | 4.6 out of 5 stars 18,733 | 4.7 out of 5 stars 659 | 4.6 out of 5 stars 992 | 4.3 out of 5 stars 666 |
| Price | $14.00$14.00 | $22.50$22.50 | $13.50$13.50 | $9.50$9.50 |
| Targets | Dryness | Dryness | Dryness | Dryness |
| Suited to | All Skin Types | All Skin Types | All Skin Types | All Skin Types |
| Format | Light Cream | Rich Cream | Gel Moisturizer | Balm |
| When to Use | Day & Night | Day & Night | Day & Night | Day & Night |
| Alcohol-Free | ✔ | ✔ | ✔ | ✔ |
| Oil-Free | ✔ | ✘ | ✔ | ✘ |
| Silicone-Free | ✔ | ✔ | ✔ | ✔ |
| Vegan | ✔ | ✔ | ✔ | ✔ |
| Cruelty-Free | ✔ | ✔ | ✔ | ✔ |
Additional Information
| Size |
1 Fl Oz (Pack Of 1), 1 Fl Oz (Pack Of 2), 3.38 Fl Oz (Pack Of 1), 3.4 Fl Oz (Pack Of 2) |
|---|
The Ordinary Natural Moisturizing Factors + Hyaluronic Acid, Lightweight Hydrator for Skin Barrier Support & Hydration
$19.68