Korean Skin Care 20% Vitamin C Hyaluronic Acid Serum + CE Ferulic Acid - Potent anti Aging Vit C, anti Wrinkle K Beauty Skincare 1Oz
THIS KOREAN SKIN CARE VITAMIN C serum contains the same potent, active ingredients as more expensive CE Ferulic Serums EXTREMELY EFFECTIVE - WE PROMISE you'll begin to see results with this...
Description
- THIS KOREAN SKIN CARE VITAMIN C serum contains the same potent, active ingredients as more expensive CE Ferulic Serums
- EXTREMELY EFFECTIVE - WE PROMISE you'll begin to see results with this K beauty product within 3 weeks when used daily
- POTENT ANTI AGING, ANTI WRINKLE serum is proven to help reduce the appearance of wrinkles, fine lines & crows feet
- THIS TOPICAL VITAMIN C ALSO helps to fade sun spots and is guaranteed to provide you with a healthy and more youthful complexion
- THIS FACIAL SERUM HELPS TO shrink pores, clear up acne, prevent breakouts, and minimize the appearance of acne scars & perfect under korean makeup
Product description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Choose the best K-Beauty serum for your skin type
| Customer Reviews | 4.3 out of 5 stars 26,183 | 4.2 out of 5 stars 647 | 4.4 out of 5 stars 1,565 | 4.3 out of 5 stars 519 | 4.3 out of 5 stars 143 | 4.3 out of 5 stars 137 | 4.2 out of 5 stars 108 |
| Price | $19.98$19.98 | $21.00$21.00 | $21.00$21.00 | $19.99$19.99 | $24.98$24.98 | $19.99$19.99 | $19.99$19.99 |
| Key Ingredients | Vitamin C, Ferulic Acid, HA | Kojic Acid, Alpha Arbutin | 97.5% Snail Mucin, HA, Cica | 97.5% Snail Mucin, 1% Retinol | 1% Active Chebula, HA | Salicylic Acid, Tea Tree | 97% Snail Mucin. 5% Niacin |
| Added Ingredients | Vitamin E, Citrus Cells, Cica | Glycolic, Salicylic, Licorice | Aloe Vera, Vitamin C & E | Bakuchiol Extract, Aloe Vera | Spotted Orchid | Clove, Coloidal Silver | Hyaluronic Acid |
| Key Benefits | Anti wrinkle, youthful glow | Brightens, fades dark spots | Plumps, hydrates & glow | Plumps, evens skin tone, glow | Smooths lines & wrinkles | Minimizes blemishes & pimples | Brightens, plumps & smooths |
| Skin Type | All | All | All | All incl. sensitive skin | All | All esp. acne prone skin | All |
| When to Use | AM after cleansing & toning | AM after cleansing & toning | PM after cleansing & toning | PM after cleansing & toning | AM/PM after cleansing & toning | AM/PM after cleansing & toning | AM after cleansing & toning |
| % Natural & Organic | 98% Natural, 72% Organic | 98% Natural, 72% Organic | 97% Natural, 72% Organic | 95% Natural, 35% Organic | 98% Natural | 96% Natural, 33% Organic | 97% Natural, 35% Organic |
| Contains Snail Mucin | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ |
| Contains Retinol | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
| Cruelty Free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Vegan Friendly | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ |
| Paraben & Gluten Free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sulfate & Phthalate Free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Additional Information
| Size |
1 Fl Oz (Pack Of 1), 2 Fl Oz (Pack Of 1) |
|---|
Korean Skin Care 20% Vitamin C Hyaluronic Acid Serum + CE Ferulic Acid - Potent anti Aging Vit C, anti Wrinkle K Beauty Skincare 1Oz
$33.66